DP428s Loudspeaker Processor
Speaker library support
100 sets of preset data
64-bit multi-mode digital processing
Features
DP428s is professionally equipped for on-site digital audio DSP processor management system; With delay, pressure limit, EQ, phase multi-function in one; The signal of the input/output channel is accurately indicated by the digital tube; Various parameter settings can be controlled through USB connection/PC/MAC/IPAD/IPHONE software, the adjustment is simple and convenient, and the best partner of the line array system. The operation interface has a variety of language options, including: English, German, Spanish, French, Dutch. |
Software download

Update: 3.8.24 build 133843 2022-09-11 ;
Update: 3.8.24 build 125137 2020-01-11 ;
Update: 3.8.24 build 123146 2019-10-11 ;
Update: 3.8.24 build 119488 2019-04-09 ;
Update: 3.8.24 build 125137 2020-01-11 ;
Update: 3.8.24 build 123146 2019-10-11 ;
Update: 3.8.24 build 119488 2019-04-09 ;
Specifications
Model | DP428s | |
---|---|---|
Input | 4 ways Balanced Type. | |
Output | 8 ways Imbalanced Type | |
Input Impedance | bal 20k / unbal 10k | |
Output Impedance | ≤ 100 Ω | |
Output Gain | From +12dB to -48dB, 0.25dB increment | |
Input Gain | From +12dB to -48dB , 0.25dB increment | |
Other Parameters | ||
Frequency Response (-0.3dB) | 20Hz – 20kHz | |
THD+N | ≤ 0.008% | |
Max Delay | Input 2s, Output 50 ms | |
Dynamic Range | ≥115dB | |
Converts Frequency (high pass/ low pass) | 20Hz – 20kHz, 1Hz increment | |
Centre Frequency (high pass/ low pass) | 20Hz – 20kHz, 1/36 octave (19980 positions) increment | |
Minimun Load Inpedance | 600 ohms | |
Maximum Output Level | +18dBu (600 ohms load) | |
Filter Gain | From +12dB to -12dB, 0.25dB increment | |
High Pass & Low Pass Filter | Q value 0.2-25 adjustable, 0.1 increment/ 10 bands/1 filter each output channel, open and close | |
Frequency Response | Bessel/ Butterworth 6/12/18/24dB each octave, and Linkwitz-Riley 24dB/ octave | |
Protect Function | System can be set code which can prevent unauthorized person operation. | |
Connectors | ||
Input Section | 3 cores XLR F socket | |
Output Section | 3 cores XLR M socket | |
USB Connector | Square | |
Power Socket | 3 cores ICE socket | |
Input Limiter/Output Limiter | Threshold +24dBu to -48dBu/Threshold +12dBu to -48dBu | |
Start-up Time | 0 | |
Release Time | 1-100 | |
Sampling Rate | 96KHZ | |
Phase | 180° phase | |
LCD Display | 2*16 character type LCD display | |
Input Level Match | 2*7 points, -30dB to clip | |
Output Level Match | 6*7 points, -30dB to clip | |
Preset | More than 100 PCS preconfigured/ more than 100 PCS preconfigured | |
Language Options | English, Germany, Spainish, French, Dutch | |
Version Information | The version information of hardware, software, DSP module | |
Size/Weight | ||
Product dimensions(mm) | 482 x 231 x 44.5(1U) | |
Package dimensions(mm) | 560 x 345 x 105(1U) | |
G.W | 4.7kg |
Remark:
Verity Audio reserves the rights to make changes in specification without prior notice.
The final specification is subject to the user’s manual.