MUSE P series
MUSE P Series is a multi-function active and phase inversion two frequency full frequency speaker.It is mainly used in sound reinforcement monitoring;It has rotatable 90*50 horn and built in frequency divider and power amplifier module.
It built in frequency divider and power amplifier module.Full voltage suitable for voltage requirements in different countries.MIC and LINE multi-function input mode with the main volume adjustment.It can be used in KTV,multi-function hall,small activities and other places.
Applications
MUSE P series can output a very deep and warm low frequency when install close to the wall, because of special designed of the vent in cabinet.The SUB P series active subwoofer used the 15″ european customize woofer which is specially used for MUSE P series full frequency loudspeaker.SUB P series active subwoofer can output very deep and warm sound when it near the wall because of special designed of the vent in cabinet.
Match:
Specifications
Model | MUSE 8P | MUSE 10P | MUSE 12P | MUSE 15P |
---|---|---|---|---|
Frequency range(-10dB) | 55Hz~18kHz(-10dB) | 55Hz~18kHz(-10dB) | 50Hz~18kHz(-10dB) | 48Hz~20kHz(-10dB) |
Short term max SPL(dB) | 126dB | 128dB | 132dB | 134dB |
Horizon | 90º | 90º | 90º | 90º |
Vertical | 90º | 60º | 60º | 60º |
LF Driver | 1X8″ ferrite magnet | 1X10″ ferrite magnet | 1X12″ ferrite magnet | 1X15″ ferrite magnet |
Voice coil | 1.8″ | 1.8″ | 2″ | 2.5″ |
HF Driver | 1X1″ throat diameter8Ω ferrite magnet polyester diagram compression driver | 1X1.4″ throat diameter8Ω ferrite magnet polyester diagram compression driver | ||
Voice coil | 1″ | 1″ | 1.4″ | 2.5″ |
Program power | 400W | 600W | 800W | 800W |
Connector | 1 x Locking IEC power connector; 2 x XLR audio input; 1 x combo MIC input | |||
Cooling | passive | passive | passive | passive |
Cabinet | CNC tongue and groove cabinet wood Environmental surface treatment | |||
Output circuitry | Class D | Class D | Class D | Class D |
AC Power Input | AC 100-240V~(50/60Hz) | AC 100-240V~(50/60Hz) | AC 100-240V~(50/60Hz) | AC 100-240V~(50/60Hz) |
Product Dimensions(mm) | W280 x H460 x D330 | W330 x H540 x D380 | W395 x H640 x D450 | W470 x H740 x D520 |
Package Dimensions(mm) | W407 x H533 x D357 | W457 x H616 x D407 | W547 x H733 x D492 | W617 x H833 x D567 |
N.W/G.W | 14.2kg/16.9kg | 17.2kg/21.2kg | 23.8kg/31.3kg | 30.4kg/40.3kg |
Dimensions
MUSE 8P![]() |
MUSE 10P![]() |
MUSE 12P![]() |
MUSE 15P![]() |